Need to get from one end of Rochester to another?
Fill out the information below to find the route that will work best for you!
Park & Ride || Rochester Ride Guide || Current Detours || FAQ
Map of Downtown Transit stands
| Weekday Routes | Direct Routes | Weeknight Routes | Saturday Routes |
| Route 1 | Route 1D | Route 1N | Route 21 |
| Route 2 | Route 4D | Route 3N | Route 22 |
| Route 3 | Route 12D | Route 7N | Route 23 |
| Route 4 | Route 15D | Route 12N | Route 24 |
| Route 5 | Route 18D | Route 25 | |
| Route 6 | Route 26 | ||
| Route 6A | |||
| Route 6B | |||
| Route 7 | |||
| Route 7A | |||
| Route 8 | |||
| Route 9 | |||
| Route 10 | |||
| Route 11 | |||
| Route 12 | |||
| Route 14 | |||
| Route 16 | |||
| Route 17 | |||
| Route 18 |
Please, won't you tell us what you think of the new maps?
Click the button below to use a Public Works calculator to calculate your cost and find out how much you can save by using RCL Transit!