For Saturday service, see Route 22.

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6:15 | 6:20 | -- | 6:25 | 6:28 | 6:30 | 6:32 | 6:40 |
| 6:45 | 6:50 | -- | 6:55 | 6:58 | 7:00 | 7:02 | 7:10 |
| 7:12 | 7:17 | 7:21 | 7:25 | 7:28 | 7:30 | 7:32 | 7:40 |
| 7:42 | 7:47 | 7:51 | 7:55 | 7:58 | 8:00 | 8:02 | 8:10 |
| 8:12 | 8:17 | 8:21 | 8:25 | 8:28 | 8:30 | 8:32 | 8:40 |
| 8:45 | 8:50 | -- | 8:55 | 8:58 | 9:00 | 9:02 | 9:10 |
| 9:15 | 9:20 | -- | 9:25 | 9:28 | 9:30 | 9:32 | 9:40 |
| 9:45 | 9:50 | -- | 9:55 | 9:58 | 10:00 | 10:02 | 10:10 |
| 10:45 | 10:50 | -- | 10:55 | 10:58 | 11:00 | 11:02 | 11:10 |
| 11:45 | 11:50 | -- | 11:55 | 11:58 | 12:00 | 12:02 | 12:10 |
| 12:45 | 12:50 | -- | 12:55 | 12:58 | 1:00 | 1:02 | 1:10 |
| 1:45 | 1:50 | -- | 1:55 | 1:58 | 2:00 | 2:02 | 2:10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2:42 | 2:48 | 2:50 | 2:52 | 2:56 | 3:00 | 3:03 | 3:10 |
| 3:12 | 3:18 | 3:20 | 3:22 | 3:26 | 3:30 | 3:32 | 3:40 |
| 3:45 | 3:51 | 3:53 | 3:55 | -- | 4:00 | 4:02 | 4:10 |
| 4:15 | 4:21 | 4:23 | 4:25 | -- | 4:30 | 4:32 | 4:40 |
| 4:45 | 4:51 | 4:53 | 4:55 | -- | 5:00 | 5:02 | 5:10 |
| 5:13 | 5:21 | 5:23 | 5:25 | -- | 5:30 | 5:32 | 5:40 |
| 5:45 | 5:51 | 5:53 | 5:55 | -- | 6:00 | 6:02 | 6:10 |
| *6:15 | 6:21 | 6:23 | 6:25 | -- | 6:30 | Request | Request |
*6:15 PM Also services Route #5 on request